Header Segments
02 | File Header Record |
11 | PO Acknowledgement Header Record |
Detail Segments
40 | Line Item Record |
Summary Segments
59 | PO Acknowledgement Control Record |
91 | File Trailer Record |
02 File Header
Record
Element | Name | Character Position | Value |
1 | Record Tag | 1-2 | 02 |
2 | Record Sequence Number | 3-7 | Sequential line number counter |
3 | File Source SAN | 8-14 | 2032104 |
4 | File Source Suffix | 15-19 | Blank |
5 | File Source Name | 20-32 | WHITAKERHOUSE |
6 | File Archive Date | 33-38 | YYMMDD |
7 | Name of File | 39-60 | |
8 | Format Version Code | 61-63 | Blank |
9 | File Destination SAN | 64-70 | Receiver SAN |
10 | File Destination Suffix | 71-75 | Blank |
11 | Acknowledgement Type Indicator | 76 | 1 |
12 | Filler | 77-80 | Blank |
11 PO Acknowledgement Header Record
Element | Name | Character Position | Value |
1 | Record Tag | 1-2 | 11 |
2 | Record Sequence Number | 3-7 | Sequential line number counter |
3 | Vendor Acknowledgement Number | 8-20 | Unique number supplied by vendor |
4 | Customer PO Number | 21-33 | Unique number supplied by orderer |
5 | Customer SAN | 34-40 | Orderer SAN |
6 | Customer Suffix | 41-45 | Blank |
7 | Vendor SAN | 46-52 | 2032104 |
8 | Vendor Suffix | 53-57 | Blank |
9 | Date of Acknowledgement | 58-63 | YYMMDD |
10 | Currency Indicator | 64-66 | USD |
11 | Purchase Order Date | 67-72 | YYMMDD |
12 | Purchase Order Cancel Date | 73-78 | YYMMDD |
13 | Purchase Order Type | 79-80 | AP = Approval Order |
40 Line Item Record
Element | Name | Character Position | Value |
1 | Record Tag | 1-2 | 40 |
2 | Record Sequence Number | 3-7 | Sequential line number counter |
3 | Vendor Acknowledgement Number | 8-20 | Unique number supplied by vendor |
4 | Line Item Number | 21-30 | Line number supplied by orderer |
5 | ISBN | 31-40 | Zero Filled |
6 | Order Quantity | 41-45 | Zero Filled |
7 | Unit Price | 46-53 | Implied Decimal, Zero Filled |
8 | Net Price | 54-62 | Implied Decimal, Zero Filled |
9 | List/Net Indicator | 63 | L = List price |
10 | Special Price Indicator | 64 | 0 = unit price given for title |
11 | Discount Percent | 65-69 | Implied Decimal, Zero Filled |
12 | Shippable Quantity | 70-74 | Zero Filled |
13 | Status Code | 75-76 |
01 � Title shipped as ordered |
14 | Warehouse Status Code | 77-78 | Blank |
15 | Filler | 79-80 | Blank |
59 PO Acknowledgement Control Record
Element | Name | Character Position | Value |
1 | Record Tag | 1-2 | 59 |
2 | Record Sequence Number | 3-7 | Sequential line number counter |
3 | Vendor Acknowledgement Number | 8-20 | Unique number supplied by vendor |
4 | Vendor Acknowledgement Record Count | 21-25 | Number of 11 Records |
5 | Total Number of Line Items | 26-35 | Number of 59 Records |
6 | Total Units Acknowledged | 36-45 | Total shipped quantity |
7 | Filler | 46-80 | Blank |
91 File Trailer Record
Element | Name | Character Position | Value |
1 | Record Tag | 1-2 | 91 |
2 | Record Sequence Number | 3-7 | Sequential line number counter |
3 | Total Line Items in File | 8-20 | Number of 40 Records |
4 | Total Vendor Acknowledgement Records | 21-25 | Number of 11 Records |
5 | Total Units Acknowledged | 26-35 | Total shipped quantity |
6 | Record Tag Count 01-09 | 36-40 | Number of 02 Records |
7 | Record Tag Count 10-19 | 41-45 | Number of 11 Records |
8 | Record Tag Count 20-29 | 46-50 | Blank |
9 | Record Tag Count 30-39 | 51-55 | Blank |
10 | Record Tag Count 40-49 | 56-60 | Number of 40 Records |
11 | Record Tag Count 50-59 | 61-65 | Number of 59 Records |
12 | Record Tag Count 60-90 | 66-70 | Number of 91 Records |
13 | Filler | 71-80 | Blank |